

menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

if(navigator.appVersion.indexOf("MSIE 6.0")>0){
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)"
}


timegap=500			// Tempo de espera p/ ficar visivel
followspeed=5			// Velocidade
followrate=40			// Taxa de rotação
suboffset_top=5;			// Posição superior do sub-menu
suboffset_left=10;			// Posição esquerda do sub-menu
Frames_Top_Offset=5		// Ajuste superior do frame
Frames_Left_Offset=5		// Ajuste a esquerda do frame



plain_style=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"5E8340",					// Mouse Off Font Color
"E6F1CA",				// Mouse Off Background Color
"2E552F",					// Mouse On Font Color
"A4C76C",					// Mouse On Background Color
"B9DC81",					// Menu Border Color 
10,					// Font Size (default is px but you can specify mm, pt or a percentage)
"normal",					// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Tahoma, Arial, Helvetica, sans-serif",	// Font Name
4,					// Menu Item Padding
"arrow.gif",				// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ccff",					// 3D High Color
"000099",					// 3D Low Color
"Purple",					// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"images/3darrow_down.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",					// Menu Header Font Color (Leave blank if headers are not needed)
"000099",					// Menu Header Background Color (Leave blank if headers are not needed)
]




addmenu(menu=[				// This is the array that contains your menu properties and details
"simplemenu1",				// Nome do menu
117,					// Posição superior do menu
9,					// Posição esquerda do menu
120,					// Largura do menu
1,					// Borda do menu
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
plain_style,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",					// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling Top Position - Tells the menu to follow the user down the screen on scroll placing the menu at the value specified.
, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to a specified amount
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
// "Menu Item Text", "URL", "Alternate URL for submenu holders", "Status Text", "Separator Bar Width"
//,"Área Associados","https://seguro.corol.com.br/wextrato  target=main; sourceframe=contact;",,,1
,"Área Associados","areaAssociado.asp  target=main; sourceframe=contact;",,,1
,"Página Inicial","index.asp target=_top;sourceframe=main;",,,1
,"Nossa Empresa","show-menu=languages target=main;sourceframe=main;",,"#",1
,"Agroindústrias","show-menu=agro target=main;sourceframe=main;",,"#",1
,"Produtos","show-menu=databases target=main;sourceframe=main;",,"#",1
,"Cooperativismo","show-menu=web target=main;sourceframe=main;",,"#",1
,"Notícias Corol","show-menu=oses target=main;sourceframe=main;",,"#",1
,"Tecnologia","show-menu=centro target=main;sourceframe=main;",,"#",1
,"TR RURAL","tr.asp target=main;sourceframe=contact;",,,1
,"Credicorol","http://www.credicorol.com.br  target=_blank;sourceframe=contact;",,,1
,"Fornecedores","javascript:fornecedores()",,,1 
,"Links","show-menu=links target=_blank;sourceframe=main;",,,1
,"Fale Conosco","sacc.asp target=main;sourceframe=main;",,,1
,"Trabalhe Conosco","trabalheConosco.asp  target=main; sourceframe=contact;",,,1

])

dumpmenus()